2007 Lotus Elise dashboard
2007 Lotus Elise
2007 Lotus Elise wallpaper
Sexy Artist, Gossip, photos exciting artists, models, drawings artist photos, pictures, videos and more ... no nude and naked no nude and naked Also no
| Specifications | ||
| USA MSRP $46,270 USD CANADA MSRP $54,500 CDN | ||
| CHASSIS | ||
| · Lotus Designed Lightweight Structure of Epoxy Bonded Aluminum Extrusions · Integral Steel Seatbelt Support Structure and Lightweight Steel Rear Sub-Frame | ||
| EXTERIOR | ||
| · RTM Composite Fiberglass Body · Black Soft-Top with Stowage Bag · LED Taillights with Integral Reflectors · Daytime Running Lights · Aerodynamic Rear Diffuser with Central Twin Exhaust · Solid Paint - Ardent Red or British Racing Green | ||
| SUSPENSION | ||
| · Fully Independent Suspension with Unequal Length Wishbones · Bilstein Mono-Tube Gas Damper, Eibach Coaxial Coil Spring · Front Anti-Sway Bar · Cast Alloy 8-Spoke Wheels in Silver Finish · Front Wheels: 5.5J x 16 - 175/50R16 · Rear Wheels: 7.5J x 17 - 225/45R17 · Yokohama Advan Neova AD07 LTS Sports Tires · 4-Wheel Ventilated/Cross-Drilled Disc Brakes · Lotus/AP Racing & Brembo Calipers with Anti-Lock Braking System (ABS) | ||
| INTERIOR | ||
| · Black Cloth Seats with ProBax™ Anatomical Padding · Air Conditioning, Starter Button, Tinted Glass and Carpet Foot Mats · Airbags - Driver and Passenger (Passenger Airbag Cannot Be Deactivated) · Factory Anti-Theft Alarm System with Engine Immobilizer and Remote Locking · Aluminum Trim - Gear Knob and Handbrake Sleeve · Leather-Trimmed Momo Steering Wheel · Alpine 4-Speaker Stereo with In-Dash CD Player · Intermittent Windshield Wiper | ||
| ENGINE | ||
| · 189 Horsepower 1.8 Liter, Mid-Mounted 4-Cylinder with DOHC and VVTL-I (Variable Valve Timing and Lift Intelligence) · Multi-Point Fuel Injection System with Electronic Ignition and Throttle Control · Capacity: 1796 cm3 · Bore/Stroke 82.0 mm/85.0 mm · Maximum Power: 189 hp @7800 rpm · Maximum Torque: 133 lb ft @6800 rpm · Compression Ratio: 11.5:1 · Fuel Tank Capacity: 10.6 Gallons | ||
| TRANSMISSION | ||
| · 6-Speed Close Ratio | ||
| PERFORMANCE | ||
| | ||
| ||
| ||
| ||
| ||
| ||
| | ||
| WARRANTIES | ||
| · 3-YEAR/36,000 Mile Limited Warranty · 8-Year Chassis Corrosion Warranty |